ChainCostsUSDT
USDT withdrawal fee moves
Every row is a change we observed on a public API between 2026-08-25 and 2026-08-30. Binance, OKX, Bybit and the other unpublished venues cannot appear here: we cannot see their fee field.
| Observed | Change | Network | Venue | From → to |
|---|---|---|---|---|
| 2026-08-30 | Fee increased | ERC20 | CoinEx | 0.067 → 0.069 |
| 2026-08-30 | Fee decreased | BSC | CoinEx | 0.0074 → 0.0073 |
| 2026-08-30 | Withdrawals resumed | Polygon POS | KuCoin | false → true |
| 2026-08-29 | Fee decreased | PLASMA | CoinEx | 0.000045 → 0.000043 |
| 2026-08-29 | Fee decreased | SOL | CoinEx | 0.5 → 0.48 |
| 2026-08-29 | Fee decreased | BSC | CoinEx | 0.0076 → 0.0073 |
| 2026-08-29 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.0032 → 0.0031 |
| 2026-08-29 | Fee decreased | ERC20 | CoinEx | 0.069 → 0.067 |
| 2026-08-29 | Fee decreased | CSC | CoinEx | 0.0038 → 0.0037 |
| 2026-08-29 | Fee increased | PLASMA | CoinEx | 0.000043 → 0.000044 |
| 2026-08-29 | Fee increased | SOL | CoinEx | 0.48 → 0.49 |
| 2026-08-29 | Fee increased | TRC20 | CoinEx | 5.1 → 5.2 |
| 2026-08-29 | Fee increased | TRC20 | CoinEx | 5.1 → 5.2 |
| 2026-08-29 | Fee decreased | TRC20 | CoinEx | 5.2 → 5.1 |
| 2026-08-29 | Fee increased | BSC | CoinEx | 0.0073 → 0.0074 |
| 2026-08-29 | Withdrawals paused | PLASMA | KuCoin | true → false |
| 2026-08-29 | Withdrawals paused | Polygon POS | KuCoin | true → false |
| 2026-08-28 | Fee decreased | TON | CoinEx | 0.23 → 0.22 |
| 2026-08-28 | Fee increased | BSC | CoinEx | 0.0073 → 0.0076 |
| 2026-08-28 | Fee decreased | ERC20 | CoinEx | 0.071 → 0.069 |
| 2026-08-28 | Fee decreased | PLASMA | CoinEx | 0.000046 → 0.000045 |
| 2026-08-28 | Fee decreased | SOL | CoinEx | 0.51 → 0.5 |
| 2026-08-27 | Fee increased | SOL | CoinEx | 0.47 → 0.51 |
| 2026-08-27 | Fee increased | PLASMA | CoinEx | 0.000043 → 0.000046 |
| 2026-08-27 | Fee increased | TON | CoinEx | 0.22 → 0.23 |
| 2026-08-27 | Fee decreased | TON | CoinEx | 0.23 → 0.22 |
| 2026-08-27 | Fee decreased | BSC | CoinEx | 0.0076 → 0.0073 |
| 2026-08-27 | Fee increased | POLKADOTASSETHUB | CoinEx | 0.0031 → 0.0032 |
| 2026-08-27 | Fee increased | ERC20 | CoinEx | 0.069 → 0.071 |
| 2026-08-27 | Fee increased | CSC | CoinEx | 0.0037 → 0.0038 |
| 2026-08-27 | Fee decreased | PLASMA | CoinEx | 0.000044 → 0.000043 |
| 2026-08-27 | Fee increased | SOL | CoinEx | 0.46 → 0.47 |
| 2026-08-27 | Withdrawals paused | APT | KuCoin | true → false |
| 2026-08-26 | Fee decreased | PLASMA | CoinEx | 0.000046 → 0.000044 |
| 2026-08-26 | Fee increased | BSC | CoinEx | 0.0072 → 0.0075 |
| 2026-08-26 | Fee increased | CSC | CoinEx | 0.0036 → 0.0037 |
| 2026-08-26 | Fee increased | SOL | CoinEx | 0.45 → 0.46 |
| 2026-08-26 | Fee increased | PLASMA | CoinEx | 0.000046 → 0.000047 |
| 2026-08-26 | Fee decreased | PLASMA | CoinEx | 0.000047 → 0.000046 |
| 2026-08-26 | Fee decreased | PLASMA | CoinEx | 0.000047 → 0.000046 |
| 2026-08-26 | Fee increased | ERC20 | CoinEx | 0.067 → 0.068 |
| 2026-08-26 | Fee increased | ERC20 | CoinEx | 0.067 → 0.068 |
| 2026-08-26 | Fee decreased | ERC20 | CoinEx | 0.068 → 0.067 |
| 2026-08-26 | Fee decreased | ERC20 | CoinEx | 0.068 → 0.067 |
| 2026-08-26 | Fee increased | ERC20 | CoinEx | 0.068 → 0.069 |
| 2026-08-26 | Fee decreased | ERC20 | CoinEx | 0.069 → 0.068 |
| 2026-08-26 | Fee increased | BSC | CoinEx | 0.0075 → 0.0076 |
| 2026-08-26 | Fee increased | BSC | CoinEx | 0.0075 → 0.0076 |
| 2026-08-26 | Fee decreased | BSC | CoinEx | 0.0076 → 0.0075 |
| 2026-08-26 | Withdrawals paused | Stable | KuCoin | true → false |
| 2026-08-26 | Withdrawals resumed | NEAR | KuCoin | false → true |
| 2026-08-26 | Withdrawals resumed | PLASMA | KuCoin | false → true |
| 2026-08-26 | Withdrawals resumed | Stable | KuCoin | false → true |
| 2026-08-25 | Fee increased | ERC20 | CoinEx | 0.069 → 0.099 |
| 2026-08-25 | Fee decreased | ERC20 | CoinEx | 0.11 → 0.068 |
| 2026-08-25 | Fee decreased | ERC20 | CoinEx | 0.099 → 0.069 |
| 2026-08-25 | Fee decreased | PLASMA | CoinEx | 0.000049 → 0.000046 |
| 2026-08-25 | Fee decreased | POLKADOTASSETHUB | CoinEx | 0.0033 → 0.0031 |
| 2026-08-25 | Fee increased | AVA_C | CoinEx | 0.021 → 0.022 |
| 2026-08-25 | Fee decreased | AVA_C | CoinEx | 0.022 → 0.021 |
| 2026-08-25 | Fee decreased | SOL | CoinEx | 0.47 → 0.45 |
| 2026-08-25 | Fee decreased | TON | CoinEx | 0.24 → 0.23 |
| 2026-08-25 | Fee decreased | BSC | CoinEx | 0.0077 → 0.0074 |
| 2026-08-25 | Fee increased | ERC20 | CoinEx | 0.068 → 0.07 |
| 2026-08-25 | Fee decreased | CSC | CoinEx | 0.0037 → 0.0036 |
| 2026-08-25 | Fee increased | CSC | CoinEx | 0.0037 → 0.0038 |
| 2026-08-25 | Fee increased | CSC | CoinEx | 0.0037 → 0.0038 |
| 2026-08-25 | Fee decreased | CSC | CoinEx | 0.0038 → 0.0037 |
| 2026-08-25 | Fee decreased | CSC | CoinEx | 0.0038 → 0.0037 |
| 2026-08-25 | Fee increased | SOL | CoinEx | 0.45 → 0.46 |
| 2026-08-25 | Fee increased | PLASMA | CoinEx | 0.000046 → 0.000047 |
| 2026-08-25 | Fee increased | SOL | CoinEx | 0.46 → 0.47 |
| 2026-08-25 | Fee increased | SOL | CoinEx | 0.47 → 0.48 |
| 2026-08-25 | Fee decreased | SOL | CoinEx | 0.48 → 0.47 |
| 2026-08-25 | Fee decreased | PLASMA | CoinEx | 0.00005 → 0.000049 |
| 2026-08-25 | Fee decreased | TRC20 | CoinEx | 5.2 → 5.1 |
| 2026-08-25 | Fee decreased | ERC20 | CoinEx | 0.07 → 0.069 |
| 2026-08-25 | Fee decreased | BSC | CoinEx | 0.0073 → 0.0072 |
| 2026-08-25 | Fee decreased | BSC | CoinEx | 0.0074 → 0.0073 |
| 2026-08-25 | Withdrawals resumed | CFX | KuCoin | false → true |
Full log: /changes. Snapshot: /data/withdrawal-fees.json. Network comparison: USDT TRC20 vs BEP20 vs ERC20.